Setting up store rules
1. | Click File | Configuration. |
2. | Click the Store rules tab. |
3. | Enter rules for the following: ![]() |
-
Customers
-
General store rules
-
Items
-
POS
-
Purchase orders
-
Reason codes
-
Serial numbers
Option
|
Field
|
Description
|
---|---|---|
Customer | Allow new customers at POS | Allow cashiers to add new customers. |
Always display "Find" window for Customers | Display the Find screen (i.e., to select customers) instead of the Customer list screen. | |
Prompt for customer selection | Prompt cashiers to select a customer after logging on, completing a sale, or canceling a sale. | |
Require customer selection for orders | Require cashiers to select a customer before creating work orders. | |
Require customer selection for quotes | Require cashiers to select a customer before creating quotes. | |
Require customer selection for sales | Require cashiers to select a customer before entering sales. | |
General | Don't remember list sorts | Select this option if you want to display the Item and Customer lists sorted by the first column in ascending order. If you do not select this option, Item and Customer lists will display however they were previously sorted. |
Force open/close amounts | Require cashiers to enter opening and closing amounts before completing close-outs (i.e., running a Z Report). | |
Mark journal receipts as duplicate | Print a DUPLICATE watermark on every page of journal receipts. | |
Require decimal entry | Require cashiers to use two-digit decimal point values for dollar amounts (i.e., $.88, $2.01, $5.00). | |
Suppress backup reminder | Select this option if you do not want a backup reminder message to display when you exit the Store Manager application. | |
Use blank receipt in journal | Select this option if you want to post a blank receipt in the receipt journal for the use of add-in programs. Contact your Microsoft Certified Partner for more information about add-in programs. | |
Item | Calculate cost of kits | Automatically calculate the cost of kits based on the cost of items contained in the kit. |
Display out of stock | Display a warning message if the cashier attempts to sell more than the in-stock quantity of an item. This is useful for mail-order sales. | |
Display unknown item screen | Display a message if the cashier scans or manually enters an unknown item. Requires the cashier to press Esc to continue. | |
Do not allow the sale of items when out of stock | Prevent cashiers from selling items that are out of stock (i.e., the quantity available is equal to or less than zero). | |
Look up unknown items | Display the Items screen whenever the item lookup code entered by the cashier does not match any item lookup codes in the database. | |
Show Item Extended Description | If you entered an Extended Description for the item, select this option to display it on the POS screen. | |
Show Item Notes | If you entered Notes for the item, select this option to display them on the POS screen. | |
Show Item SubDescription | If you entered Sub Descriptions for the item, select this option to display them on the POS screen. | |
Show previously defined Item SubDescription | Select this option to change the Sub Description fields to drop-down lists, populated with previously-defined Sub Descriptions for the item. | |
Do not allow edit of Item Cost | Prevent cashiers from editing Item Cost. | |
POS | Automatically close change screen | Automatically close the Post Transaction dialog box, which displays the transaction status and any change due to the customer, at the end of a transaction. |
Don't round food stamps | Do not round up food stamp transactions to the nearest dollar. | |
Enable back orders | Allow cashiers to sell more than the in-stock quantity of an item. If enabled, the cashier is required to select a customer to create a back order. | |
Force logon each sale | Forces cashiers to log on using their user name and password for each transaction. | |
Prevent sale of inactive items | Prevent cashiers from selling inactive items. | |
Print no sale receipt | Print a receipt when cashiers enter no sale transactions. | |
Prompt for details on transactions | Display the Transaction Information screen at the beginning of every sale to prompt cashiers to enter transaction details (e.g., reference number). | |
Prompt for sales representative | Prompt cashiers to select a sales representative at the beginning of every sale. | |
Record item comments | Save any comments that are entered in the Transaction Information screen in the transaction history when the transaction is completed. This can cause the database size to increase rapidly. | |
Require sales representative | Require cashiers to select a sales representative before accessing the Tender screen. | |
Return local currency | Displays customer change in the local currency if the customer uses another currency as tender. | |
Save tender information with quotes | Save tender information (e.g., totals, taxes, tender types) with sales quotes. | |
Share the OPOS printer with other application | Select this option if Store Manager and POS are installed on the same computer and you want both applications to share the OPOS printer. | |
Show Bin Location on Pole Display | Display the item's Bin Location on the pole display instead of the item's Description. | |
Utilize random weight EAN codes | Use random weight EAN codes. | |
Utilize random weight UPC codes | Use random weight UPC codes. | |
Purchase Order | Update supplier cost and tax rate from Purchase Order | Use the item cost and tax rate from the last order received from the supplier. |
Hide details by default | Hide the Details in the Purchase Order form. If this option is selected, Purchase Orders generate faster. | |
Reason Code | Prompt for reason code on discounts | Prompt cashiers to enter a reason code for any customer discount applied to a transaction. |
Prompt for reason code on manual inventory | Prompt cashiers to enter a reason code for any manual change to the store’s inventory. | |
Prompt for reason code on no sales | Prompt cashiers to enter a reason code for no sale transactions. | |
Prompt for reason code on returns | Prompt cashiers to enter a reason code for any returns. | |
Prompt for reason code on tax changes | Prompt cashiers to enter a reason code for any tax changes. | |
Reason code required on discounts | Require cashiers to enter a reason code for any customer discount applied to a transaction. | |
Reason code required on drops | Require cashiers to enter a reason code for any cash drops. | |
Reason code required on manual inventory adjustments | Require cashiers to enter a reason code for any manual change to the store’s inventory. | |
Reason code required on no sales | Require cashiers to enter a reason code for no sale transactions. | |
Reason code required on payouts | Require cashiers to enter a reason code for any kind of payout. | |
Reason code required on physical inventory count adjustments | Require cashiers to enter a reason code for any changes to the store's physical inventory count. | |
Reason code required on returns | Require cashiers to enter a reason code for any returns. | |
Reason code required on tax changes | Require cashiers to enter a reason code for any tax changes. | |
Serial Number | Allow POS serial number creation | Allow cashiers to create new serial numbers. |
Enforce unique serial numbers | Require cashiers to select unique serial numbers for items. Duplicate serial numbers are not allowed. | |
Require serial number at the POS | Require cashiers to enter the serial number for all serialized items. | |
Require serial number when receiving inventory | Prompt users to enter serial numbers when receiving inventory against a purchase order. | |
Synchronize quantity with serial numbers |
Update the item's quantity whenever a new serial number is added for either a serialized or voucher item. Pre-requisites: You can only enable this option if the Enable unique serial numbers, Require serial number at the POS, and Require serial number when receiving inventory options are also enabled. |
4. | Click Save And Close. |